L'illustration peut être différente de l'original.
Description du produit
Détails
Type | Smartphone | ||
Couleur | Noir | ||
EAN | 4589771646717 | ||
Référence du fabricant | XQCT54C0B.EEAC | ||
Processeur | Description | Qualcomm Snapdragon 8 Gen 1 (8 Cœurs) / Horloge de base 3 GHz | |
Disposition du noyau | 1 Performance-Cœurs / Horloge de base 3 GHz 3 Performance-Cœurs / Horloge de base 2,5 GHz 4 Efficacité-Cœurs / Horloge de base 1,8 GHz | ||
Emplacement Sim | Nano-SIM-Slot, eSIM | ||
Verrouillage Sim | sans SIM-lock | ||
Mémoire | Capacité | 12 Go | |
Écran | Image | 16,5 cm (6,5 pouce) | |
Résolution | 3 840 x 1 644 Pixel | ||
Fréquence | 120 Hz | ||
Écran tactile | Disponible | ||
Type | OLED | ||
HDR | Oui | ||
Graphiques | Type | Adreno 730 | |
Mémoire | Nombre | 1 | |
Capacité totale | 256 Go | ||
Disque dur 1 | 256 Go [UFS3.0, Flash] | ||
Appareil photo | Face arrière | Nombre d'objectifs | 3 |
Résolution 1 | 12 MP | ||
Résolution 2 | 12 MP | ||
Résolution 3 | 12 MP | ||
Caractéristiques | Vidéo 4k, Mise au point automatique, Bokeh, HDR, Zoom optique, téléobjectif, large | ||
Face avant | Nombre d'objectifs | 1 | |
Résolution 1 | 12 MP | ||
Caractéristiques | HDR, Mode portrait, large | ||
Son | Haut-parleur | 2.0 Canal | |
Micro | Disponible | ||
Lecteur de carte | microSD, microSDHC, microSDXC | ||
taille maximale des cartes prises en charge | 1024 Go | ||
Connectivité | Wi-Fi | Wi-Fi 3 (802.11a), Wi-Fi 3 (802.11b), Wi-Fi 3 (802.11g), Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E | |
Support MIMO | MIMO 2x2 (2,4GHz), MIMO 2x2 (5 GHz) | ||
Bluetooth | Bluetooth 5.2 | ||
NFC | Disponible | ||
Mobile standard | 5G, 4G/LTE, 3G/UMTS, Edge, GPRS, HSPA+ | ||
5G N1 (2100 MHz), 5G N3 (1800 MHz), 5G N28 (700 MHz), 5G N77 (3700 MHz), 5G N78 (3500 MHz), 4G/LTE B1 (2100 MHz), 4G/LTE B2 (1900 MHz), 4G/LTE B3 (1800 MHz), 4G/LTE B4 (1700 MHz), 4G/LTE B5 (850 MHz), 4G/LTE B7 (2600 MHz), 4G/LTE B8 (900 MHz), 4G/LTE B12 (700 MHz), 4G/LTE B13 (700 MHz), 4G/LTE B17 (700 MHz), 4G/LTE B19 (850 MHz), 4G/LTE B20 (800 MHz), 4G/LTE B25 (1900 MHz), 4G/LTE B26 (850 MHz), 4G/LTE B28 (700 MHz), 4G/LTE B32 (1500 MHz), 4G/LTE B34 (2000 MHz), 4G/LTE B38 (2600 MHz), 4G/LTE B39 (1900 MHz), 4G/LTE B40 (2300 MHz), 4G/LTE B41 (2500 MHz), GSM (1800 MHz), GSM (1900 MHz), GSM (850 MHz), GSM (900 MHz) | |||
Conception | Smartphone | ||
Localisation | GPS, GLONASS, Beidou, Galileo, QZSS | ||
Caractéristiques | Capteur d'accélération, Boussole (magnétomètre), Capteur de lumière ambiante, Capteur d'empreintes digitales | ||
Système d'exploitation | Android 12 | ||
Caractéristiques de sécurité | Contre les influences de l'environnement | Logement à l'épreuve des éclaboussures | |
Ports | 1x USB-C 3.2 (5 Gbit/s), 1x port combo casque/micro | ||
Le nom USB 3.2 Gen 1 correspond aux anciens noms USB 3.1 Gen 1 ou USB 3.0. | |||
Alimentation électrique | Batterie | Capacité | 5000 mAh |
Possibilité de chargement | Chargement sans fil | ||
Fonctionnalité | IPX5/IPX8 Hydrofuge, étanche à la poussière (IP6X) | ||
Dimensions | Largeur: 71 mm x Hauteur: 165 mm x Profondeur/longueur: 8,2 mm | ||
Poids | 185 gramme(s) |
Sony Belgium bijkantoor van Sony Europe B.V.
Da Vincilaan 7-D1
1930 Zaventem
BE
https://www.sony.com/country
Da Vincilaan 7-D1
1930 Zaventem
BE
https://www.sony.com/country
Vous pourriez aussi aimer ceci
Accessoires adaptés